BACK TO MENU
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SNAME FNAME LNAME GENDER DOB PHONE NUMBER CCODE COUNTY CONST CODE CONST WARD CODE WARD PSTATION CODE PSTATION IDNO
1 ruto 30/10/2026 01:00 PM ruto 30/10/2026 01:00 PM WANYONYI LILIAN NEKESA F 04/04/1998 748846362 39 BUNGOMA 222 WEBUYE WEST 1109 MATULO 33 WEBUYE DEB PRIMARY SCHOOL 36620101
2 ruto 30/10/2026 01:00 PM ruto 30/10/2026 01:00 PM WANDUKUSI STARLIS MASIKA M 09/11/1997 792340531 39 BUNGOMA 222 WEBUYE WEST 1109 MATULO 34 WEBUYE SA PRIMARY SCHOOL 37170638
3 ruto 30/10/2026 01:00 PM ruto 30/10/2026 01:00 PM SIKANGA VERONICA ADONGO F 25/05/2000 113289285 39 BUNGOMA 222 WEBUYE WEST 1109 MATULO 32 MATULO RC PRIMARY SCHOOL 38792874
4 ruto 30/10/2026 01:00 PM ruto 30/10/2026 01:00 PM NYONGESA MICHAEL WAFULA M 12/09/1995 757215965 39 BUNGOMA 222 WEBUYE WEST 1109 MATULO 38 WAMANG'OLI PRIMARY SCHOOL 37242244
5 ruto 30/10/2026 01:00 PM ruto 30/10/2026 01:00 PM SIMIYU AUGUSTINE NYONGESA M 08/04/1999 768533383 39 BUNGOMA 222 WEBUYE WEST 1109 MATULO 31 MATULO MARKET 38838088
6 ruto 30/10/2026 01:00 PM ruto 30/10/2026 01:00 PM WANDUKUSI DANIEL SIMIYU M 22/06/1999 728097115 39 BUNGOMA 222 WEBUYE WEST 1109 MATULO 32 MATULO RC PRIMARY SCHOOL 36752464
7 ruto 30/10/2026 01:00 PM ruto 30/10/2026 01:00 PM JUMA ANDREW MASIBAI M 15/04/1998 742809192 39 BUNGOMA 222 WEBUYE WEST 1109 MATULO 34 WEBUYE SA PRIMARY SCHOOL 36406244
8 ruto 30/10/2026 01:00 PM ruto 30/10/2026 01:00 PM CHEPKORIR SHEILAH F 04/12/1998 702639307 39 BUNGOMA 222 WEBUYE WEST 1109 MATULO 33 WEBUYE DEB PRIMARY SCHOOL 37068107
9 ruto 30/10/2026 01:00 PM ruto 30/10/2026 01:00 PM WAFULA ROBIN NAMISI M 20/01/1999 710137107 39 BUNGOMA 222 WEBUYE WEST 1109 MATULO 33 WEBUYE DEB PRIMARY SCHOOL 36121585
10 ruto 30/10/2026 01:00 PM ruto 30/10/2026 01:00 PM ANYIKA LYDIAH KHAMALI F 22/08/1998 748193248 39 BUNGOMA 222 WEBUYE WEST 1109 MATULO 40 ST.ANTONY'S DEAF SCHOOL 37049018
SNAME FNAME LNAME GENDER DOB PHONE NUMBER CCODE COUNTY CONST CODE CONST WARD CODE WARD PSTATION CODE PSTATION IDNO